As it seems evident, gradually the ‘Old Regime’ for computing income tax is being phased out, from FY:23-24, each tax payer has been placed in the ‘New Regime’ for taxation. However, currently, one may opt out and move to the ‘Old Regime’.
In the taxation slabs under the regimes, the new regime is definitely more attractive, however, in the old regime, it offers more exemption / deductions that may substantially reduce the taxable income. Based on the income and after evaluating the eligible relief, one may opt the regime that has a lower tax impact.
Tax Slabs under New & Old Regimes
Taxable Income Slab | New Regime | Old Regime |
₹0 – ₹2,50,000 | – | – |
₹2,50,000 – ₹3,00,000 | – | 5% |
₹3,00,000 – ₹5,00,000 | 5% | 5% |
₹5,00,000 – ₹6,00,000 | 5% | 20% |
₹6,00,000 – ₹7,50,000 | 10% | 20% |
₹7,50,000 – ₹9,00,000 | 10% | 20% |
₹9,00,000 – ₹10,00,000 | 15% | 20% |
₹10,00,000 – ₹12,00,000 | 15% | 30% |
₹12,00,000 – ₹12,50,000 | 20% | 30% |
₹12,50,000 – ₹15,00,000 | 20% | 30% |
>₹15,00,000 | 30% | 30% |
Tax Comparison under different conditions
On a Salary income of Rs. 7,50,000, after considering the Standard Deduction of Rs. 50,000 and Rebate u/s 87A of Rs. 25,000, the tax in the new regime is NIL. It is pointless even considering the old regime. Please note that Standard Deduction of Rs. 50,000 is applicable under both regimes for FY:23-24.
In the comparative examples has different income values and a few common eligible exemptions & deductions. Depending on the cumulative relief under the old regime, one need to evaluate which is more beneficial.
Case#1: Salary Income is Rs. 12.00 lakhs
New Regime | Old Regime | |
Gross Salary Income | 1200000 | 1200000 |
Less: Exemptions u/s 10 | 40000 | |
Net Salary Income | 1200000 | 1160000 |
Deductions u/s 16 | 50000 | 52500 |
Tax on Employment u/s 16(iii) | 2500 | |
Standard Deduction u/s 16(1a) | 50000 | 50000 |
Exemptions / Deductions | 0 | 125000 |
Interest on Home Loan – u/s 24 | 50000 | |
Chapter VIA (Sections 80C, 80D, etc.) | 75000 | |
Taxable Income | 1150000 | 982500 |
Income Tax (as per slab) | 82500 | 109000 |
Less: Rebate u/s 87A | ||
Net Income Tax (after Rebate) | 82500 | 109000 |
Education Cess @ 4% | 3300 | 4360 |
Surcharge | ||
Total Tax Amount (incl Cess & Surcharge) | 85800 | 113360 |
Case#2: Salary Income is Rs. 18.00 lakhs
New Regime | Old Regime | |
Gross Salary Income | 1800000 | 1800000 |
Less: Exemptions u/s 10 | 125000 | |
Net Salary Income | 1800000 | 1675000 |
Deductions u/s 16 | 50000 | 52500 |
Tax on Employment u/s 16(iii) | 2500 | |
Standard Deduction u/s 16(1a) | 50000 | 50000 |
Exemptions / Deductions | 0 | 375000 |
Interest on Home Loan – u/s 24 | 200000 | |
Chapter VIA (Sections 80C, 80D, etc.) | 175000 | |
Taxable Income | 1750000 | 1247500 |
Income Tax (as per slab) | 225000 | 186750 |
Less: Rebate u/s 87A | ||
Net Income Tax (after Rebate) | 225000 | 186750 |
Education Cess @ 4% | 9000 | 7470 |
Surcharge | ||
Total Tax Amount (incl Cess & Surcharge) | 234000 | 194220 |
Case#3: Salary Income is Rs. 30.00 lakhs
New Regime | Old Regime | |
Gross Salary Income | 3000000 | 3000000 |
Less: Exemptions u/s 10 | 150000 | |
Net Salary Income | 3000000 | 2850000 |
Deductions u/s 16 | 50000 | 52500 |
Tax on Employment u/s 16(iii) | 2500 | |
Standard Deduction u/s 16(1a) | 50000 | 50000 |
Exemptions / Deductions | 0 | 325000 |
Interest on Home Loan – u/s 24 | 150000 | |
Chapter VIA (Sections 80C, 80D, etc.) | 175000 | |
Taxable Income | 2950000 | 2472500 |
Income Tax (as per slab) | 585000 | 554250 |
Less: Rebate u/s 87A | ||
Net Income Tax (after Rebate) | 585000 | 554250 |
Education Cess @ 4% | 23400 | 22170 |
Surcharge | ||
Total Tax Amount (incl Cess & Surcharge) | 608400 | 576420 |
Case#4: Salary Income is Rs. 45.00 lakhs
New Regime | Old Regime | |
Gross Salary Income | 4500000 | 4500000 |
Less: Exemptions u/s 10 | 200000 | |
Net Salary Income | 4500000 | 4300000 |
Deductions u/s 16 | 50000 | 52500 |
Tax on Employment u/s 16(iii) | 2500 | |
Standard Deduction u/s 16(1a) | 50000 | 50000 |
Exemptions / Deductions | 0 | 375000 |
Interest on Home Loan – u/s 24 | 200000 | |
Chapter VIA (Sections 80C, 80D, etc.) | 175000 | |
Taxable Income | 4450000 | 3872500 |
Income Tax (as per slab) | 1035000 | 974250 |
Less: Rebate u/s 87A | ||
Net Income Tax (after Rebate) | 1035000 | 974250 |
Education Cess @ 4% | 41400 | 38970 |
Surcharge | ||
Total Tax Amount (incl Cess & Surcharge) | 1076400 | 1013220 |
Note:
The above examples are just indicative based on the most common exemption / deductions. There are quite a few exceptions under both the regimes that should be considered.